Mississauga
Mississauga Market Report
$20,224
AVERAGE PRICE OF 3,231 HOMES$2,145,635
AVERAGE PRICE OF 1,439 MULTI-MILLION DOLLAR HOMES$3,464,334
AVERAGE PRICE OF 265 HOMES WITH A POOL$1,011,268
AVERAGE PRICE OF 103 REDUCED PRICE HOMESAverage Home
Average Price | $20,224 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $580,733 |
2 bedrooms | $795,503 |
3 bedrooms | $1,215,419 |
4 bedrooms | $1,986,961 |
5 bedrooms | $4,157,926 |
Mississauga Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 3,448 | 3,562 | 3,133 | 2,869 | 2,717 |
Average Price | n/a | n/a | n/a | $1,349,182 | $1,382,473 |
Avg Price Change | n/a | n/a | n/a | -2.47% | -3.04% |
Median Price | $966,328 | $973,524 | $974,846 | $978,815 | $996,176 |
Med Price Change | -0.74% | -0.14% | -0.41% | -1.77% | -0.26% |
Avg Bedrooms | 2.76 beds | 2.76 beds | 2.76 beds | 2.74 beds | 2.76 beds |
Avg Bathrooms | 2.77 baths | 2.79 baths | 2.77 baths | 2.75 baths | 2.77 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,231 | $20,224 | 42 days |
Multi-Million Dollar Homes | 1,439 | $2,145,635 | 43 days |
Homes with a Pool | 265 | $3,464,334 | 46 days |
Reduced Price Homes | 103 | $1,011,268 | 34 days |