Burlington Market Report
$1,592,337
AVERAGE PRICE OF 1,007 HOMES$2,103,027
AVERAGE PRICE OF 631 MULTI-MILLION DOLLAR HOMES$2,568,445
AVERAGE PRICE OF 180 HOMES WITH A POOL$1,254,235
AVERAGE PRICE OF 58 REDUCED PRICE HOMESAverage Home
Average Price | $1,592,337 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
1 bedroom | $594,110 |
2 bedrooms | $1,020,120 |
3 bedrooms | $1,600,806 |
4 bedrooms | $2,195,229 |
5 bedrooms | $2,710,710 |
Burlington Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 784 | 800 | 706 | 628 | 646 |
Average Price | $1,599,707 | $1,584,065 | $1,621,882 | $1,524,706 | $1,444,178 |
Avg Price Change | +0.99% | -2.39% | +6.37% | +5.58% | +8.46% |
Median Price | $1,253,010 | $1,259,090 | $1,289,685 | $1,161,181 | $1,054,550 |
Med Price Change | -0.49% | -2.43% | +11.07% | +10.11% | +5.50% |
Avg Bedrooms | 2.88 beds | 2.88 beds | 2.88 beds | 2.76 beds | 2.71 beds |
Avg Bathrooms | 2.81 baths | 2.82 baths | 2.85 baths | 2.78 baths | 2.72 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,007 | $1,592,337 | 31 days |
Multi-Million Dollar Homes | 631 | $2,103,027 | 35 days |
Homes with a Pool | 180 | $2,568,445 | 33 days |
Reduced Price Homes | 58 | $1,254,235 | 35 days |