Toronto W06 Market Report
$1,119,152
AVERAGE PRICE OF 742 HOMES$1,876,112
AVERAGE PRICE OF 253 MULTI-MILLION DOLLAR HOMES$3,599,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,022,008
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $1,119,152 |
Avg Bedrooms | 2.07 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $640,212 |
2 bedrooms | $1,016,030 |
3 bedrooms | $1,583,736 |
4 bedrooms | $2,269,847 |
5 bedrooms | $3,129,715 |
Toronto W06 Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 742 | 712 | 643 | 610 | 627 |
Average Price | $1,109,816 | $1,088,174 | $1,106,409 | $1,126,509 | $1,167,596 |
Avg Price Change | +1.99% | -1.68% | -1.82% | -3.65% | -3.02% |
Median Price | $846,161 | $848,569 | $854,847 | $867,999 | $884,768 |
Med Price Change | -0.28% | -0.74% | -1.54% | -1.93% | -3.39% |
Avg Bedrooms | 2.05 beds | 2 beds | 2.03 beds | 2.09 beds | 2.1 beds |
Avg Bathrooms | 2.11 baths | 2.06 baths | 2.12 baths | 2.14 baths | 2.22 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 742 | $1,119,152 | 42 days |
Multi-Million Dollar Homes | 253 | $1,876,112 | 49 days |
Homes with a Pool | 2 | $3,599,000 | 29 days |
Reduced Price Homes | 24 | $1,022,008 | 45 days |