Toronto W08 Market Report
$1,339,265
AVERAGE PRICE OF 781 HOMES$2,322,691
AVERAGE PRICE OF 312 MULTI-MILLION DOLLAR HOMES$3,623,498
AVERAGE PRICE OF 52 HOMES WITH A POOL$1,183,513
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $1,339,265 |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $581,214 |
2 bedrooms | $837,422 |
3 bedrooms | $1,444,675 |
4 bedrooms | $2,782,376 |
5 bedrooms | $4,208,163 |
Toronto W08 Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 536 | 547 | 485 | 432 | 431 |
Average Price | $1,439,060 | $1,523,949 | $1,599,353 | $1,517,387 | $1,287,056 |
Avg Price Change | -5.90% | -4.95% | +5.40% | +17.90% | +6.94% |
Median Price | $849,683 | $874,908 | $956,177 | $945,004 | $804,185 |
Med Price Change | -2.97% | -9.29% | +1.18% | +17.51% | +2.86% |
Avg Bedrooms | 2.39 beds | 2.45 beds | 2.54 beds | 2.52 beds | 2.44 beds |
Avg Bathrooms | 2.38 baths | 2.47 baths | 2.59 baths | 2.6 baths | 2.44 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 781 | $1,339,265 | 26 days |
Multi-Million Dollar Homes | 312 | $2,322,691 | 27 days |
Homes with a Pool | 52 | $3,623,498 | 25 days |
Reduced Price Homes | 32 | $1,183,513 | 32 days |